You can quickly access common tools using your hardware keyboard, if you've purchased one for your iPad.
Most of the keyboard shortcuts listed here can be customized in Affinity Photo 2's settings.
Show shortcuts for:
Action | Key |
---|---|
Save Document | S |
Save Document as Copy | S |
Export Document | S |
Print Document | P |
Resize Document | I |
Action | Key |
---|---|
Crop Tool | C |
Move Tool | V |
View Tool | H |
Action | Key |
---|---|
Art Text Tool | T |
Burn Brush Tool | O |
Clone Brush Tool | S |
Color Picker Tool | I |
Convert Document Tool | D |
Erase Brush Tool | E |
Frame Text Tool | F |
Gradient Tool | G |
Inpainting Brush Tool | J |
Move Tool | V |
Node Tool | A |
Paint Brush Tool | B |
Pen Tool | P |
Pixel Brush Tool | X |
Raster Crop Tool | C |
Rectangle Tool | U |
Rounded Rectangle Tool | Y |
Action | Key |
---|---|
Freeze Tool | Z |
Mesh Clone Tool | M |
Pinch Tool | I |
Punch Tool | P |
Push Forward Tool | F |
Push Left Tool | L |
Reconstruct Tool | R |
Thaw Tool | W |
Turbulence Tool | U |
Twirl Tool | T |
View Tool | H |
Action | Key |
---|---|
Blemish Removal Tool | B |
Crop Tool | C |
Overlay Erase Tool | E |
Overlay Gradient Tool | G |
Overlay Paint Tool | P |
Red Eye Tool | R |
View Tool | H |
White Balance Tool | W |
Action | Key |
---|---|
Brush Tool | L |
Crop Tool | C |
Erase Tool | U |
Transform Tool | A |
View Tool | H |
Action | Key |
---|---|
Overlay Erase Tool | E |
Overlay Gradient Tool | G |
Overlay Paint Tool | P |
View Tool | H |
Action | Key |
---|---|
Undo | Z |
Redo | Z |
Copy | C |
Cut | X |
Paste | V |
Paste Filter Effect | V |
Paste Inside | V |
Paste Style | V |
Action | Key |
---|---|
Change opacity for selected layer | numeric keys (4=40%, 43=43%, etc.) |
Duplicate Selection | J |
Fade Last | F |
Group | G |
Ungroup | G |
Live Stack Group | G |
Merge Down | E |
Merge Selected | E |
Merge Visible | E |
Move Back | [ |
Move Forward | ] |
Move To Back | [ |
Move To Front | ] |
Select Next | ] |
Select Previous | [ |
New Pixel Layer | N |
Nudge (Move Tool)1 | arrow keys |
Nudge by modified distance (Move Tool)1 | -arrow keys |
1 Nudge distances are customizable by selecting Preferences from Affinity's Home screen and then selecting Tools.
Action | Key |
---|---|
Picks up a new brush color | -drag |
Change selected layer content/brush tool's opacity | numeric keys (4=40%, 43=43%, etc.) |
Decrease/increase brush width | [ ] |
Rotate brush nozzle anti-clockwise/clockwise | |
Decrease/increase brush width with on-screen readout | -drag (left/right) |
Decrease/increase brush hardness with on-screen readout | -drag (up/down) |
Paint a brush stroke along a straight line | Tap then -tap |
Toggle brush properties (for width, hardness, shape/spacing or rotation): | +tap |
Setting brush properties on page (after setting above toggle) | For nozzle shape: +drag (left/right) For nozzle spacing: +drag (up/down) For nozzle rotation: +drag (left/right) |
Setting brush hardness and flow | For modifying hardness: +] and +[ to increase and decrease the setting in 10% increments, respectively For modifying flow (hardware-connected keyboard only): +numeric keys to set percentage, press numeric keys in quick succession to set precise value |
Setting Strength (Paint Mixer Brush/Smudge Brush) | numeric keys (3=30%, 33=33%, etc.) |
Action | Key |
---|---|
Bold | B |
Italicize | I |
Underline | U |
Action | Key |
---|---|
Clip to Canvas | \ |
Grid | ' |
Guides | ; |
Preview Mode | W |
Zoom In | + |
Zoom Out | - |
Zoom to 100% | 1 |
Zoom to 200% | 2 |
Zoom to 400% | 3 |
Zoom to 800% | 4 |
Zoom to Actual Size | 8 |
Zoom to Fit | 0 |
Zoom to Pixel Size | 9 |
Zoom to Selection | 0 (or double-tap Layers panel thumbnail) |
Zoom to Width | 0 |
Action | Key |
---|---|
Deselect | D |
Grow/Shrink Selection | B |
Invert Selection | I |
Refine Selection | R |
Select All | A |
Selection From Layer | O |
Vector Select All | A |
Action | Key |
---|---|
Black and White (Adjustment) | B |
Curves (Adjustment) | M |
HSL (Adjustment) | U |
Invert (Adjustment) | I |
Levels (Adjustment) | L |
Fade | F |
Action | Key |
---|---|
Next Blend Mode | = |
Previous Blend Mode | - |
Normal | N |
Darken | K |
Multiply | M |
Color Burn | B |
Linear Burn | A |
Lighten | G |
Screen | S |
Color Dodge | D |
Add | W |
Overlay | O |
Soft Light | F |
Hard Light | H |
Vivid Light | V |
Linear Light | J |
Pin Light | Z |
Hard Mix | L |
Difference | E |
Exclusion | X |
Hue | U |
Saturation | T |
Color | C |
Luminosity | Y |
Other blend modes do not have keyboard shortcuts by default but can be assigned them, if required.
Minimize App | H |
Minimize Document | W |