Pixel brushes can be modified before you paint on your design. Basic modifications can be made from the context toolbar, while advanced adjustments can be made from the Brushes panel. Both methods set brush properties for subsequent brush strokes, but the latter edits your brush permanently.
The following settings are available:
For nozzle control:
For base texture control:
Bitmap loaded brushes are great for stamp-styled strokes, where a single click on the page places the loaded texture. They are often used in placing a watermark, e.g. the author's logo on digital artwork.
Option | Device | Description |
---|---|---|
Random | Tablet pen, mouse | The value of the attribute will be randomly determined based on the percentage of jitter set. The range of this jitter can be seen by the length of the blue bar in the General tab. |
Pressure | Tablet pen | The appearance of the brush stroke will be affected by the amount of pressure applied to the tablet. |
Angle | Tablet pen | The behaviour of the brush stroke will be mapped to match the angle of the tablet pen (this varies from 0 to 360°). |
Tilt | Tablet pen | The behaviour of the brush stroke will be mapped to match the tilt of the tablet pen (this varies from 0 to 90°). |
Rotation | Tablet pen 1, 2 | The behaviour of the brush stroke will be mapped to match the tablet pen's barrel rotation. |
Cyclic | Tablet pen, mouse | The behaviour of the brush stroke will cycle between the range of available values shown on the slider. 3 |
Velocity | Tablet pen, mouse | The appearance of the brush stroke will be modified as the speed of the tablet pen or mouse movement increases. The range of the jitter can be seen by the length of the blue bar with low velocity on the left and high velocity on the right. |
Velocity Inverse | Tablet pen, mouse | The appearance of the brush stroke will be modified inversely as the speed of the tablet pen or mouse movement increases. The range of the jitter can be seen by the length of the blue bar with high velocity on the left and low velocity on the right. |
Direction | Tablet pen, mouse | The appearance of the brush stroke will be affected by the direction the pen or mouse is moving in. |
Wheel | Tablet pen 1, 2 | The appearance of the brush stroke will change depending on the setting of the wheel on the airbrush pen. |
Distance | Tablet pen, mouse | The width of the brush stroke will be affected by the length of the continuous stroke. |
1 This setting is only supported on certain Wacom tablet pens.
2 The Apple Pencil does not support this setting.
3 You will need to ensure the Jitter setting is sufficiently high enough for the effect to change.